> 32 surfer Format / Straight Knockout |
Round 32 |
R1 | H1 | 1 |
R | Wei Te , Fang | |
B | Chin Hao , Yeh | |
W | Shien Chi , Chu | |
G | Yu Ting , Chen |
R1 | H2 | 2 |
R | Hong Chi, Shi | |
B | Jing , Hsu | |
W | Yu Hsuan , Hsieh | |
G | Yuan Po , Cheng |
R1 | H3 | 3 |
R | Quinton , Chu | |
B | Yu Hsin , Chen | |
W | Yan Jie , Liao | |
G | Pati.Malang. Uwad |
R1 | H4 | 4 |
R | Shun Chieh , Chang | |
B | Shi Chi , Chang | |
W | Che Yu , Wu | |
G | Min Yu , Chung |
R1 | H5 | 5 |
R | Yu , Liu | |
B | Wen Hui , Chiu | |
W | Rui Cong , Ma | |
G | Kun Ta, Lu |
R1 | H6 | 6 |
R | Jung , Lee | |
B | Li Te , Chuang | |
W | Shao Kuo , Hsueh | |
G | Chieh Ming, Yu |
R1 | H7 | 7 |
R | Hao En , Wang | |
B | Horn Min , Yang | |
W | Lien Chin , Hsieh | |
G | Chen Hsi , Hsin |
R1 | H8 | 8 |
R | Kuo Sheng , Chou | |
B | Huai Hsien , Hsu | |
W | Wei Ming , Shih | |
G | Hsin Cheng, Lin |
Quarter Final |
R2 | H1 | 9 |
R | 1.1 | |
B | 1.2 | |
W | 2.1 | |
G | 2.2 |
R2 | H2 | 10 |
R | 1.4 | |
B | 1.3 | |
W | 2.4 | |
G | 2.3 |
R2 | H3 | 11 |
R | 1.5 | |
B | 1.6 | |
W | 2.5 | |
G | 2.6 |
R2 | H4 | 12 |
R | 1.8 | |
B | 1.7 | |
W | 2.8 | |
G | 2.7 |
Semi-Final |
R3 | H1 | 13 |
R | 1.9 | |
B | 1.10 | |
W | 2.9 | |
G | 2.10 |
R3 | H2 | 14 |
R | 1.12 | |
B | 1.11 | |
W | 2.12 | |
G | 2.11 |
Final |
R4 | 15 | |
R | 1.13 | |
B | 1.14 | |
W | 2.13 | |
G | 2.14 |