2018 Taiwan LB Men's Pro - WLC Trial
Round 1
Heat 1 | Place | |||
Tong-Ming, Chen | 6.50 | |||
Cheng-Chih, Yuan | 7.33 | |||
Chia-Hui, Lai | 4.20 |
Heat 2 | Place | |||
Tsung-Lin, Han | 11.56 | |||
Kuo-Sheng, Chou | 4.40 | |||
Che-Chung, Chou | 2.30 |
Heat 3 | Place | |||
Chung-Hua, Cheng | 11.67 | |||
Chin-Fu, Wu | 5.27 | |||
Tsung-Hsuan, Han | 2.84 |
Heat 4 | Place | |||
Hai-Hsin, Pan | 10.83 | |||
Hoo-Cheng, Li | 5.34 | |||
Juo-Yu, Tsai |
2018 Taiwan LB Men's Pro - WLC Trial – FINAL
Heat 1 | Place | |||
Cheng-Chih, Yuan | 4.33 | |||
Tsung-Lin, Han | 9.00 | |||
Chung-Hua, Cheng | 8.87 | |||
Hai-Hsin, Pan | 9.63 |
No# | |
1 | Tong-Ming, Chen |
2 | Hai-Hsin, Pan |
3 | Chung-Hua, Cheng |
4 | Tsung-Lin, Han |
5 | Kuo-Sheng, Chou |
6 | Chin-Fu, Wu |
7 | Hoo-Cheng, Li |
8 | Cheng-Chih, Yuan |
9 | Chia-Hui, Lai |
10 | Juo-Yu, Tsai |
11 | Tsung-Hsuan, Han |
12 | Che-Chung, Chou |