TAIWAN LONGBOARD MEN’S AM
Round 1
Heat 1 | Place | |||
Chung-Hong, Chiou | 12.16 | |||
Wei-Te, Wang | 7.84 | |||
Jing Hsu | 6.07 |
Heat 2 | Place | |||
Tsung-Hsuan, Han | 14.67 | |||
Tsung-Lin, Han | 8.30 | |||
Yu,Fang, Chen | 8.24 | |||
Yi-Ho, Liu | 5.33 |
Heat 3 | Place | |||
Miau-Sung, Shiu | 6.74 | |||
Wen-Hui, Chiu | 6.66 | |||
Chin-Hao, Yeh | 4.64 | |||
Hao Hsu | 5.07 |
Heat 4 | Place | |||
Nien-Tsu, Wu | 12.33 | |||
Min-Yu, Chung | 4.53 | |||
Chieh-Chiu, Jen | 7.10 |
TAIWAN LONGBOARD MEN’S AM – SEMI FINAL
Final 1 | Place | |||
Chung-Hong, Chiou | 11.83 | |||
Wei-Te, Wang | 10.33 | |||
Chieh-Chih, Lin | 10.84 | |||
You-Sheng, You | 5.33 |
Final 2 | Place | |||
Miau-Sung, Shiu | 7.77 | |||
Wen-Hui, Chiu | 7.56 | |||
Nien-Tsu, Wu | 16.00 | |||
Chieh-Chiu, Jen | 5.90 |
TAIWAN LONGBOARD MEN’S AM – FINAL
Final | Place | |||
Chung-Hong, Chiou | 7.16 | |||
Chieh-Chih, Lin | 13.00 | |||
Nien-Tsu, Wu | 8.56 | |||
Miau-Sung, Shiu | 6.83 |
No# | |
1 | Chung-Hong, Chiou |
2 | Nien-Tsu, Wu |
3 | Miau-Sung, Shiu |
4 | Chieh-Chih, Lin |
5 | You-Sheng, You |
6 | Wen-Hui, Chiu |
7 | Min-Yu, Chung |
8 | Wei-Te, Wang |
9 | Jing Hsu |
10 | Chieh-Chiu, Jen |
11 | Chin-Hao, Yeh |
12 | Hsin-Cheng, Ling |
13 | Yu-Hsin, Chen |
14 | Hao Hsu |