TAIWAN MEN’S PRO JUNIOR – WJC TRIAL
Round 1
Heat 1 | Place | |||
Hai-Hsin, Pan | 13.86 | |||
Chia-Chun, Hu | 5.57 | |||
Chia-Huan, Hu | 4.27 |
Heat 2 | Place | |||
Tsung-Hsuan, Han | 8.64 | |||
Chin-Hao, Chiu | 11.50 | |||
Jhih-Hua, Lin | 6.20 | |||
Pie-Hua, Kao | 5.96 |
Heat 3 | Place | |||
Wen-Jun, Zhang | 6.07 | |||
Tsu-Cheng, Lin | 11.34 | |||
Chia-Chi, Yu | 5.60 | |||
Ming-Jang, Liu | 6.57 |
Heat 4 | Place | |||
Sheng-Fu, Chen | 10.27 | |||
Nuo-Ya, Du | 5.13 | |||
Chieh Li | 2.67 | |||
Yi-Ho, Liu | 4.70 |
TAIWAN LONGBOARD MEN’S AM – FINAL
Final | Place | |||
Hai-Hsin, Pan | 10.27 | |||
Chin-Hao, Chiu | 5.13 | |||
Tsu-Cheng, Lin | 2.67 | |||
Sheng-Fu, Chen | 4.70 |
No# | |
1 | Hai-Hsin, Pan |
2 | Sheng-Fu, Chen |
3 | Wen-Jun, Zhang |
4 | Tsung-Hsuan, Han |
5 | Chin-Hao, Chiu |
6 | Tsu-Cheng, Lin |
7 | Nuo-Ya, Du |
8 | Chia-Chun, Hu |
9 | Chia-Huan, Hu |
10 | Chieh Li |
11 | Chia-Chi, Yu |
12 | Jhih-Hua, Lin |
13 | Pie-Hua, Kao |
14 | Ming-Jang, Liu |
15 | Yi-Ho, Liu |