| QF 1 | Place | |||
| Pan Hai Hsin | 12.6 | |||
| Han Tsung Lin | 7.6 | |||
| Han Tsung Hsuan | 8 |
| QF 2 | Place | |||
| Cheng Chung Hua | 2.96 | |||
| Cheng Chih Yuan | 10.8 | |||
| Lin Chien Chih | 0.83 | |||
| Tsai Juo Yu |
| QF 3 | Place | |||
| Chen Tong Ming | 8.5 | |||
| Huang Jen Hsuan | 3.4 | |||
| Lai Chia Hui | 4.3 | |||
| Hsieh Lien Chin | 1.26 |
| Semi Final 1 | Place | |||
| Pan Hai Hsin | 10.6 | |||
| Cheng Chung Hua | 11.1 | |||
| Lai Chia Hui | 0 |
| Semi Final 2 | Place | |||
| Han Tsung Hsuan | 9 | |||
| Cheng Chih Yuan | 5.3 | |||
| Chen Tong Ming | 4.2 |
| Final | Place | |||
| Cheng Chung Hua | 10.5 | |||
| Pan Hai Hsin | 7.9 | |||
| Han Tsung Hsuan | 10 | |||
| Cheng Chih Yuan | 2.5 |
| No# | |
| 1 | Pan Hai Hsin |
| 2 | Han Tsung Lin |
| 3 | Han Tsung Hsuan |
| 4 | Cheng Chung Hua |
| 5 | Cheng Chih Yuan |
| 6 | Lin Chien Chih |
| 7 | Tsai Juo Yu |
| 8 | Chen Tong Ming |
| 9 | Huang Jen Hsuan |
| 10 | Lai Chia Hui |
| 11 | Hsieh Lien Chin |

CN