TAIWAN LONGBOARD TEAM
| Naluwan surf | 9.67 | |||
| You-Sheng, You | ||||
| Tong-Ming, Chen | ||||
| Ya- Ji, Dong | ||||
| Jie- Mei, Chen | ||||
| Hengchun snack department | 12.80 | |||
| Wen-Hui, Chiu | ||||
| Kuo-Sheng, Chou | ||||
| Wei-Te, Wang | ||||
| Miau-Sung, Shiu | ||||
| Surfing once a year | 21.02 | |||
| Chung-Hua, Cheng | ||||
| Chieh-Chih, Lin | ||||
| Chung-Hong, Chiou | ||||
| Cheng-Chin, Yuan | ||||
| Sweet potato surfing | 13.60 | |||
| Chin-Fu, Wu | ||||
| Chieh-Chiu, Jen | ||||
| Hsiang-Yun, Shi | ||||
| Tsung-Lin, Han | ||||
| Surfing here everyday | 10.00 | |||
| Nien-Tsu, Wu | ||||
| Bay-Bay, Nu | ||||
| Li-Jia, Jie | ||||
| Yun-Pu, Li | ||||

CN