Round of 8 1&2 to SF / 3&4 to R2 |
R1 | H1 | 1 |
R | Szu Chi , Tseng | |
B | Hsiang Yun , Shih | |
W | Pei Chun , Tsai | |
G | Jing Fish , Tu | |
B | Yi Chun , Tseng |
1&2 to SF |
R1 | H2 | 2 |
R | Chieh Mei , Chen | |
B | Hsiu Yun , Chang | |
W | 3.1 | |
G | 4.1 |
Semi-Final |
R2 | H1 | 3 |
R | Mei Hsin , Pan | |
B | 1.1 | |
W | 2.2 |
R2 | H2 | 4 |
R | Chen Lin , Niu | |
B | 2.1 | |
W | 1.2 |
Final |
R3 | H1 | 5 |
R | 1.3 | |
B | 1.4 | |
W | 2.3 | |
G | 2.4 |