> 16 surfer Format / Straight Knockout |
Round 1 |
R1 | H1 | 1 |
R | Wei Te , Fang | |
B | Li Te , Chuang | |
W | Yu Fang , Chen | |
G | Kuan Jun, Tien | |
B | Huai Jang , Chen Cheng |
R1 | H2 | 2 |
R | Doon Hank , Li | |
B | Chih Hao , Kao | |
W | Chin Hao , Yeh | |
G | Wei Ming , Shih | |
B | Hung Chih, Liu |
R1 | H3 | 3 |
R | Chao Yen , Huang | |
B | Yeuh Ling , Tsai | |
W | Kuan Lin , Huang | |
G | Hsin Kai , Wang | |
B | Pati.Malang. Uwad |
R1 | H4 | 4 |
R | Wei Cheng , Tu | |
B | Yo Chang , Chuo | |
W | Hou Hsun , Chen | |
G | Borwie , Li | |
B | Yuan Heng , Tsai |
Semi-Final |
R2 | H1 | 5 |
R | 1.1 | |
B | 1.2 | |
W | 2.1 | |
G | 2.2 |
R2 | H2 | 6 |
R | 1.4 | |
B | 1.3 | |
W | 2.4 | |
G | 2.3 |
Final |
R3 | 7 | |
R | 1.5 | |
B | 1.6 | |
W | 2.5 | |
G | 2.6 |