2018 Taiwan LB Men's Pro - WLC Trial
Round 1
| Heat 1 | Place | |||
|  | Hai-Hsin, Pan | 12.10 | ||
|  | Bo-Lun, Yang | 4.00 | ||
|  | Yu-An, Liu | 1.10 | 
| Heat 2 | Place | |||
|  | Chin-Hao, Chiu | |||
|  | Tsu-Cheng, Lin | 6.27 | ||
|  | Nuo-Ya, Du | 5.43 | ||
|  | Ming-Jang, Liu | 2.93 | 
| Heat 3 | Place | |||
|  | Tsung-Hsuan, Han | 9.90 | ||
|  | Tsung-Lin, Han | 11.33 | ||
|  | Yu,Fang, Chen | 2.74 | ||
|  | Yi-Ho, Liu | 3.00 | 
| Heat 4 | Place | |||
|  | Sheng-Fu, Chen | 11.10 | ||
|  | Shu-Chi, Chang | 7.16 | ||
|  | Hou-Shin, Chen | 4.46 | 
2018 Taiwan LB Men's Pro - WLC Trial – SEMI FINAL
| Final 1 | Place | |||
|  | Hai-Hsin, Pan | 13.67 | ||
|  | Bo-Lun, Yan | 3.83 | ||
|  | Tsu-Cheng, Lin | 7.50 | ||
|  | Nuo-Ya, Du | 8.63 | 
| Final 2 | Place | |||
|  | Chin-Hao, Chiu | 12.67 | ||
|  | Tsu-Cheng, Lin | 10.50 | ||
|  | Nuo-Ya, Du | 10.46 | ||
|  | Ming-Jang, Liu | 6.83 | 
2018 Taiwan LB Men's Pro - WLC Trial – FINAL
| Final | Place | |||
|  | Hai-Hsin, Pan | 13.60 | ||
|  | Nuo-Ya, Du | 2.14 | ||
|  | Tsung-Lin, Han | 9.24 | ||
|  | Tsung-Hsuan, Han | 8.33 | 
| No# | |
| 1 | Hai-Hsin, Pan | 
| 2 | Sheng-Fu, Chen | 
| 3 | Tsung-Hsuan, Han | 
| 4 | Chin-Hao, Chiu | 
| 5 | Tsu-Cheng, Lin | 
| 6 | Tsung-Lin, Han | 
| 7 | Shu-Chi, Chang | 
| 8 | Bo-Lun, Yang | 
| 9 | Yu-An, Liu | 
| 10 | Hou-Shin, Chen | 
| 11 | Yu,Fang, Chen | 
| 12 | Nuo-Ya, Du | 
| 13 | Ming-Jang, Liu | 
| 14 | Yi-Ho, Liu | 

 CN
 CN