
Men’s Qualifying Series 5,000
| Date | Event | Region | Class | |
| Nov 09 2024 | Nov 16 2024 | Taiwan Open of Surfing Jinzun Harbour,Taitung | Asia | MWQS |
| Category | Gender | Registration Status | Close Date |
| 5000 | Male | Click here to Register | Nov 09 2024 17:00 PST |
| Waitlisted | Maximum | Confirmed | Maximum | Declined | Cancelled |
| 0 | 300 | 120 | 128 | 0 | 18 |
| Waitlisted | Maximum | Confirmed |
| 0 | 300 | 120 |
| Maximum | Declined | Cancelled |
| 128 | 0 | 18 |
| Name | Registration Status | ||
| 1 | Horikoshi, Riki | CONF | Oct-16-2024 20:53 |
| 2 | Heazlewood, Reef | CONF | Oct-09-2024 03:26 |
| 3 | Kobayashi, Kei | CONF | Oct-24-2024 21:03 |
| 4 | Masuda, Raiki | CONF | Oct-11-2024 06:01 |
| 5 | Droomer, Willis | CONF | Oct-20-2024 00:00 |
| 6 | Perry, Dave | CONF | Oct-16-2024 16:39 |
| 7 | Huang, Andrew | CONF | Oct-20-2024 00:00 |
| 8 | Brumby, Luke | CONF | Oct-16-2024 16:39 |
| 9 | Reginato, Alister Johnson | CONF | Oct-16-2024 20:53 |
| 10 | Martin, Kian Korte Hernandez | CONF | Oct-11-2024 06:01 |
| 11 | Furukawa, Miyu | CONF | Oct-09-2024 03:26 |
| 12 | Inaba, Reo | CONF | Oct-11-2024 06:01 |
| 13 | Killorn, Koda Dane | CONF | Oct-09-2024 03:27 |
| 14 | Yen , Cheng-Yu | CONF | Oct-16-2024 16:39 |
| 15 | Arkfeld, Noah Lee | CONF | Oct-11-2024 06:01 |
| 16 | Hai, Huang Yao | CONF | Oct-16-2024 16:39 |
| 17 | Carvalho de Almeida, Thomas | CONF | Oct-09-2024 03:26 |
| 18 | Okamura, Kosuke | CONF | Oct-11-2024 06:01 |
| 19 | Dobbyn, Tane | CONF | Oct-09-2024 03:26 |
| 20 | Reber, Saxon | CONF | Oct-09-2024 03:28 |
| 21 | Chang, Youchang | CONF | Oct-09-2024 03:26 |
| 22 | Berry, Oscar | CONF | Oct-09-2024 03:26 |
| 23 | Bain, Tim | CONF | Oct-09-2024 03:25 |
| 24 | Suda, Kyoshiro | CONF | Oct-09-2024 03:28 |
| 25 | Van Niekerk, Joshua Freddie | CONF | Oct-09-2024 03:29 |
| 26 | Stokes, Taj | CONF | Oct-09-2024 03:28 |
| 27 | Tanaka, Daiki | CONF | Oct-09-2024 03:29 |
| 28 | Jenner, Ash Ross | CONF | Oct-09-2024 03:27 |
| 29 | Suzuki, Jin | CONF | Oct-09-2024 03:29 |
| 30 | Tokong, John Mark | CONF | Oct-09-2024 03:29 |
| Name | Registration Status | ||
| 31 | Ryssenbeek, Oliver | CONF | Oct-09-2024 03:28 |
| 32 | Oguri, Aoi | CONF | Oct-09-2024 03:28 |
| 33 | Azuchi, Joh | CONF | Oct-09-2024 03:25 |
| 34 | Huxtable, Xavier John | CONF | Oct-09-2024 03:27 |
| 35 | Chan, JohnJohn | CONF | Oct-11-2024 02:31 |
| 36 | Mori, Yuji | CONF | Oct-09-2024 03:28 |
| 37 | Hasson, Eden James | CONF | Oct-09-2024 03:26 |
| 38 | Anwar, Oney | CONF | Oct-09-2024 03:25 |
| 39 | Occhilupo, Jay | CONF | Oct-09-2024 03:28 |
| 40 | King, Kyuss | CONF | Oct-09-2024 03:27 |
| 41 | Bryce, Xavier James | CONF | Oct-09-2024 03:26 |
| 42 | Stretton, Joshua | CONF | Oct-09-2024 03:28 |
| 43 | Spence, Ben Callin | CONF | Oct-09-2024 03:28 |
| 44 | Andrew, Noah | CONF | Oct-09-2024 03:25 |
| 45 | Henry, Dane | CONF | Oct-09-2024 03:27 |
| 46 | Cutmore, Caleb Matthew | CONF | Oct-09-2024 03:26 |
| 47 | Williams, Bohdie Daniel | CONF | Oct-09-2024 03:29 |
| 48 | Oooto, Rinta | CONF | Oct-09-2024 03:28 |
| 49 | Falvey, Kyan Thomas | CONF | Oct-09-2024 03:26 |
| 50 | Wylie, Tully Geoffrey | CONF | Oct-09-2024 03:29 |
| 51 | Harrison, Marlon Jesse | CONF | Oct-09-2024 03:26 |
| 52 | Boyle, Matt | CONF | Oct-09-2024 03:26 |
| 53 | Assink, Zane Peter | CONF | Oct-09-2024 03:25 |
| 54 | Stairmand, Billy | CONF | Oct-09-2024 03:28 |
| 55 | Okano, Ren | CONF | Oct-09-2024 03:28 |
| 56 | Miwa, Hiroya | CONF | Oct-09-2024 03:28 |
| 57 | Meydi, Bronson | CONF | Oct-09-2024 03:27 |
| 58 | Tandjung, Varun | CONF | Oct-09-2024 03:29 |
| 59 | Earle, Jarvis Ronan | CONF | Oct-09-2024 03:26 |
| 60 | Smith, Lennix Saige | CONF | Oct-09-2024 03:28 |
| Name | Registration Status | ||
| 61 | Flynn, Macklin | CONF | Oct-09-2024 03:26 |
| 62 | Inoue, Ryuichi | CONF | Oct-09-2024 03:27 |
| 63 | Thomas, Dom | CONF | Oct-09-2024 03:29 |
| 64 | Lorentson, Ben | CONF | Oct-09-2024 03:27 |
| 65 | Kerr, Josh | CONF | Oct-09-2024 03:27 |
| 66 | Kato, Shohei | CONF | Oct-09-2024 03:27 |
| 67 | Ito, Riaru | CONF | Oct-09-2024 03:27 |
| 68 | Kato, Kodai | CONF | Oct-09-2024 03:27 |
| 69 | Iwami, Tenshi | CONF | Oct-09-2024 03:27 |
| 70 | Watanabe, Ikko | CONF | Oct-09-2024 03:29 |
| 71 | Suezaki, Kouta | CONF | Oct-09-2024 03:28 |
| 72 | Noro, Kairi | CONF | Oct-09-2024 03:28 |
| 73 | Komatsu, Riki | CONF | Oct-09-2024 03:27 |
| 74 | Pajar Ariyana, I Made | CONF | Oct-09-2024 03:25 |
| 75 | Hagita, Taichi | CONF | Oct-09-2024 03:26 |
| 76 | Whiteman, Arch | CONF | Oct-09-2024 03:29 |
| 77 | Nishi, Keijiro | CONF | Oct-09-2024 03:28 |
| 78 | Clayton-Brown, Mike | CONF | Oct-09-2024 03:26 |
| 79 | Levey, Joshua | CONF | Oct-09-2024 03:27 |
| 80 | Onou, Raiha | CONF | Oct-09-2024 03:28 |
| 81 | Arai, Hiroto | CONF | Oct-09-2024 03:25 |
| 82 | Clements, Kobi Benoit | CONF | Oct-09-2024 03:26 |
| 83 | Grayling, Max | CONF | Oct-09-2024 03:26 |
| 84 | Moffat, Dylan Connor | CONF | Oct-09-2024 03:28 |
| 85 | Job, Maddy | CONF | Oct-09-2024 03:27 |
| 86 | Yahagi, Monnojo | CONF | Oct-09-2024 03:29 |
| 87 | Curotta, Axel | CONF | Oct-09-2024 03:26 |
| 88 | Bange, Tim | CONF | Oct-09-2024 03:25 |
| 89 | Thomas, Jack Hugh William | CONF | Oct-09-2024 03:29 |
| 90 | Kanazawa, Roi | CONF | Oct-09-2024 03:27 |
| Name | Registration Status | ||
| 91 | Kanazawa, Taki | CONF | Oct-09-2024 03:27 |
| 92 | Hongo, Takuya | CONF | Oct-09-2024 03:27 |
| 93 | Hirahara, Soma | CONF | Oct-09-2024 03:27 |
| 94 | Castro, Raphael | CONF | Oct-09-2024 03:26 |
| 95 | Tang, Evan | CONF | Oct-11-2024 02:31 |
| 96 | Tsechen, Lee | CONF | Oct-11-2024 02:31 |
| 97 | Kao, Weichih | CONF | Oct-09-2024 03:27 |
| 98 | Widianto, Dhany | CONF | Oct-09-2024 03:29 |
| 99 | Chen, Bo-Yu | CONF | Oct-09-2024 03:26 |
| 100 | Chen, Shang-Yang | CONF | Oct-09-2024 03:28 |
| 101 | Chuang, Chao-Chun | CONF | Oct-09-2024 03:26 |
| 102 | Yuan, Liu | CONF | Oct-09-2024 03:29 |
| 103 | Yu, Chia Chi | CONF | Oct-09-2024 03:29 |
| 104 | Parrish, Keanu Duggar | CONF | Oct-09-2024 03:28 |
| 105 | Parrish, Noa | CONF | Oct-11-2024 02:31 |
| 106 | Chen, Chun Yu | CONF | Oct-11-2024 02:31 |
| 107 | Hsiao-Hsin, Chen | CONF | Oct-11-2024 02:31 |
| 108 | Liu, Ming Jiang | CONF | Oct-09-2024 03:27 |
| 109 | Chiu, Chin-Hao | CONF | Oct-09-2024 03:26 |
| 110 | Han, Tsung Lin | CONF | Oct-09-2024 03:26 |
| 111 | Hsuan, Han Tsung | CONF | Oct-09-2024 03:27 |
| 112 | Hsu, Nien Tzu | CONF | Oct-11-2024 02:31 |
| 113 | Wang, Luca | CONF | Oct-11-2024 02:31 |
| 114 | Chien, Yiping | CONF | Oct-09-2024 03:26 |
| 115 | Nakamura, Takumi | CONF | Oct-09-2024 03:28 |
| 116 | Satriawan, Made Joi | CONF | Oct-09-2024 03:28 |
| 117 | McGuffin, Alex | CONF | Oct-09-2024 03:27 |
| 118 | Liao, Chih-Chia | CONF | Oct-09-2024 03:27 |
| 119 | Walters, Dakoda | CONF | Oct-09-2024 03:29 |
| 120 | Walters, Harley | CONF | Oct-11-2024 02:31 |
Women’s Qualifying Series 5,000
| Date | Event | Region | Class | |
| Nov 09 2024 | Nov 16 2024 | Taiwan Open of Surfing Jinzun Harbour,Taitung | Asia | WWQS |
| Category | Gender | Registration Status | Close Date |
| 5000 | Female | Click here to Register | Nov 09 2024 17:00 PST |
| Waitlisted | Maximum | Confirmed | Maximum | Declined | Cancelled |
| 0 | 300 | 48 | 48 | 0 | 5 |
| Waitlisted | Maximum | Confirmed |
| 0 | 300 | 48 |
| Maximum | Declined | Cancelled |
| 48 | 0 | 5 |
| Name | Registration Status | ||
| 1 | Izquierdo, Taina Angel | CONF | Oct-25-2024 00:00 |
| 2 | Rogers, Oceanna | CONF | Oct-09-2024 17:14 |
| 3 | Tsai, Kai-Yi | CONF | Oct-16-2024 20:45 |
| 4 | Su, Mei Fang | CONF | Oct-16-2024 20:45 |
| 5 | Tsuzuki, Amuro | CONF | Oct-09-2024 17:14 |
| 6 | Tsuzuki, Nanaho | CONF | Oct-09-2024 17:15 |
| 7 | Wakita, Sara | CONF | Oct-09-202417:14 |
| 8 | Su, Li Ting | CONF | Oct-16-2024 20:45 |
| 9 | Harrison, Ellie | CONF | Oct-16-2024 20:45 |
| 10 | Hurst, Charli | CONF | Oct-09-2024 17:15 |
| 11 | Matsuda, Shino | CONF | Oct-09-2024 17:15 |
| 12 | Maniwa, Sai | CONF | Oct-09-2024 17:15 |
| 13 | Matsuno, Anri | CONF | Oct-09-2024 17:15 |
| 14 | Williams, Holly Anne | CONF | Oct-09-2024 17:15 |
| 15 | Durant, Coral Joy | CONF | Oct-09-2024 17:15 |
| 16 | Wishart, Holly | CONF | Oct-09-2024 17:15 |
| 17 | Omura, Nao | CONF | Oct-09-2024 17:15 |
| 18 | Caldow, Isabella | CONF | Oct-09-2024 17:15 |
| 19 | Hardy, Willow | CONF | Oct-09-2024 17:15 |
| 20 | Hardy, Olive | CONF | Oct-09-2024 17:15 |
| 21 | Kerr, Sierra | CONF | Oct-09-2024 17:15 |
| 22 | Ikeda, Mirai | CONF | Oct-09-2024 17:15 |
| 23 | Sato, Sumomo | CONF | Oct-09-2024 17:15 |
| 24 | Takahashi, Yuna | CONF | Oct-09-2024 17:15 |
| 25 | Cooper, Alysse | CONF | Oct-09-2024 17:15 |
| 26 | Suzuki, Rita | CONF | Oct-09-2024 17:15 |
| 27 | Lorentson, Gia | CONF | Oct-09-2024 17:15 |
| 28 | Baker, Sasha | CONF | Oct-09-2024 17:15 |
| 29 | Hareb, Paige | CONF | Oct-09-2024 17:16 |
| 30 | Sampson, Jasmine Lee | CONF | Oct-09-2024 17:16 |
| 31 | Prumm, Freya | CONF | Oct-09-2024 17:16 |
| 32 | Anderson, Philippa | CONF | Oct-09-2024 17:16 |
| 33 | Matsuoka, Anon | CONF | Oct-09-2024 17:16 |
| 34 | Nonaka, Minami | CONF | Oct-09-2024 17:16 |
| 35 | Hately, Charli | CONF | Oct-09-2024 17:16 |
| 36 | Kawase, Cocona | CONF | Oct-09-2024 17:16 |
| 37 | Nakashio, Kana | CONF | Oct-09-2024 17:16 |
| 38 | Dos Santos, Anne Caroline Amaral | CONF | Oct-09-2024 17:16 |
| 39 | Yoshida, Kako | CONF | Oct-09-2024 17:16 |
| 40 | Stokes, Jahly Brooke | CONF | Oct-09-2024 17:16 |
| 41 | Corrie, Kai | CONF | Oct-09-2024 17:16 |
| 42 | Chen, Wan-Yu | CONF | Oct-09-2024 17:16 |
| 43 | Ben, Huai Chen | CONF | Oct-09-2024 17:16 |
| 44 | Filippini, Annaasia | CONF | Oct-09-2024 17:16 |
| 45 | Chung, Jung Yun | CONF | Oct-09-2024 17:16 |
| 46 | Campbell, Isabella | CONF | Oct-09-2024 17:16 |
| 47 | Johnson, Kailani Kusuma | CONF | Oct-09-2024 17:16 |
| 48 | Novitasari, Dhea Natasya | CONF | Oct-09-2024 17:16 |

CN