| QF 1 | Place | |||
| LI HSIN PANG | 2.7 | |||
| CHIU CHIN HAO | 9.6 | |||
| HAN TSUNG LIN | 8.3 | |||
| HAN TSUNG HSUAN | 4.1 | |||
| YU CHIA CHI | 1.83 |
| QF 2 | Place | |||
| LIN JHIH HUA | 1.8 | |||
| FAN JING SHUN | 2.7 | |||
| PAN HAI HSIN | 4.6 | |||
| LIU YI HO | 2 |
| QF 3 | Place | |||
| LIU MING JIANG | 5.96 | |||
| KAO PWU HUA | 5.53 | |||
| CHANG SHU CHI | 4.16 | |||
| HU CHIA CHUM | 0.6 |
| QF 4 | Place | |||
| HU CHIA HUAN | 2.1 | |||
| LIU YU AN | 1.4 | |||
| PAN WEN CHIEH | 7.7 | |||
| CHEN SHENG FU | 7.5 | |||
| DU NUO YA | 12.6 |
| Semi Final 1 | Place | |||
| CHIU CHIN HAO | 3 | |||
| HAN TSUNG LIN | 4.4 | |||
| PAN HAI HSIN | 10.3 | |||
| FAN JING SHUN | 3.3 |
| Semi Final 2 | Place | |||
| LIU MING JIANG | 4.6 | |||
| Kao, Peu-Hua | 5.7 | |||
| DU NUO YA | 3.9 | |||
| PAN WEN CHIEH | 12 |
| Final | Place | |||
| PAN HAI HSIN | 7.3 | |||
| HAN TSUNG LIN | 0.6 | |||
| PAN WEN CHIEH | 5.7 | |||
| Kao, Peu-Hua | 2.9 |
| No# | |
| 1 | LI HSIN PANG |
| 2 | CHIU CHIN HAO |
| 3 | HAN TSUNG LIN |
| 4 | HAN TSUNG HSUAN |
| 5 | YU CHIA CHI |
| 6 | LIN JHIH HUA |
| 7 | FAN JING SHUN |
| 8 | PAN HAI HSIN |
| 9 | LIU YI HO |
| 10 | LIU MING JIANG |
| 11 | KAO PWU HUA |
| 12 | CHANG SHU CHI |
| 13 | HU CHIA CHUM |
| 14 | HU CHIA HUAN |
| 15 | LIU YU AN |
| 16 | PAN WEN CHIEH |
| 17 | CHEN SHENG FU |
| 18 | DU NUO YA |

CN